Boiler & Heat Exchanger Steel Tubes
Home » Products » Boiler & Heat Exchanger Steel Tubes » ASTM A192 Boiler Tubes for High Presure Boilers
Previous : ASTM A179 Seamless Heat Exchanger Steel Tubes
Next : ASTM A210 Steam Boiler Tubes for Boiler and Superheater
Instruction
ASTM A192 Seamless carbon steel boiler tubes for high presure service
Seamless Carbon Steel Boiler Tubes for High-Presure Service
Applications: for Boilers,Superheaters,Heat-Exchangers, High-pressure Boilers, Steam Boilers Cold Condensors
Size range: O.D.:6-168mm W.T.:1-15mm L: according to customer requirement
Steel Grade and Chemical Compositions:
C | 0.06-0.18 |
Mn | 0.27-0.63 |
P | ≤0.035 |
S | ≤0.035 |
Si | ≤0.25 |
Mechanical Properties
Tensil Streghth: min ksi[Mpa] 47[325]
Yield Point: min ksi[Mpa] 26[180]
Elongation: ≥35%
Hardness
Brinell Hardness | Rockwell Hardness Number | |
WT≥0.200in(5.1mm) | WT<0.200in(5.1mm) | |
137HRB | 77HRB |
Tolerance for OD and WT(SA-450/SA-450M) | |||||
OD in(mm) | + | - | WT in(mm) | + | - |
<1''(25.4) | 0.10 | 0.10 | ≤1.1/2''(38.1) | 20% | 0 |
1''~1.1''(25.4~38.1) | 0.15 | 0.15 | >1.1/2''(38.2) | 22% | 0 |
>1.1/2''~<2''(38.1~50.8 | 0.20 | 0.20 | |||
2''~<2.1/2''(50.8~63.5) | 0.25 | 0.25 | |||
2.1/2''~<3''(63.5~76.2) | 0.30 | 0.30 | |||
3''~<4''(76.2~101.6) | 0.38 | 0.38 | |||
4''~<7.1/2''(101.6~190.5) | 0.38 | 0.64 | |||
>7.1/2~9''(190.5~228.6) | 0.38 | 1.14 |
- CONTACT US
- Mobile: 0086-(0)137 3616 4628
- Tel : 0086-574-88255925
- Fax : 0086-574-88086983
- Email : sales@steel-tubes.com