Geological Drill & Mining Exploring Tubing
Home » Products » Geological Drill & Mining Exploring Tubing » Mining Tubes for Geological Drilling Mineral Mining
- The name :
Mining Tubes for Geological Drilling Mineral Mining
- Product Description
- Mining Tubes with Alloy steel grade Geological Drill tubes for Oil Mineral and mining
Applications: For Geological Drill underground for Oil and mineral, for mining exploration
Straightness, Concentricity, Mechanical Properties can meet the requirement of DCDMA (USA), BS4019 (UK), METRIC (SWEDEN)
Size range: O.D.:6-95mm W.T.:1-10mm L:max12000mm
Heat treatment: Normalized, Quenching & Tempering - Model : Geological Drill tubes for Oil Mineral and mining
-
Instruction
Mining Tubes with Alloy steel grade Geological Drill tubes for Oil Mineral and Mining
Mining Tubes for Geological Drilling Mineral Mining
Applications: For Geological Drill underground for Oil and mineral, for mining
Straightness, Concentricity, Mechanical Properties can meet the requirement of DCDMA (USA), BS4019 (UK), METRIC (SWEDEN)
Size range: O.D.:6-95mm W.T.:1-10mm L:max12000mm
Standard | Producton Method | Tube Size | Tolerance | |
GB/T 9808-2008 | Hot rolled | OD | (+1.0%D) +0.65 (-0.5%D) -0.35 |
|
WT | ≤10 | (+15%S) +0.45 (-10%S) -0.35 |
||
>10 | (+12.5%S, -10%S) | |||
Cold drawn | OD | ±0.50%D or ±0.20 | ||
WT | ±8%S or ±0.15 | |||
Q(N)/ T118-2010 | Cold drawn | OD | OD | ±0.40%D or ±0.20 |
WT | WT | ±7%S or ±0.15 |
Normal Sizes:
Designation | Outside Diameter (mm) | Inside Diameter (mm) | ||
Min | Max | Min | Max | |
A Wireline | 44.45 | 44.70 | 34.82 | 35.07 |
B Wireline | 55.55 | 55.90 | 45.95 | 46.30 |
N Wireline | 69.95 | 70.30 | 60.05 | 60.30 |
H Wireline | 88.90 | 89.38 | 77.62 | 78.10 |
P Wireline | 114.30 | 114.78 | 102.79 | 103.27 |
Mechanical Properties:
Stee Grade | Tensile Strength Mpa min |
Yield Strength Mpa min |
Elongation % min |
HRC | Heat Treatment |
T600 | 790 | 600 | 14 | ~ | N |
T750 | 850 | 750 | 14 | 26-31 | QT |
T850 | 950 | 850 | 14 | 28-33 | QT |
Mechanical Properties:
Steel | Tensile Strength Mpa | Yield Point Mpa | Elongation % | Heat treatment |
Grade | Min | |||
ZT380 | 640 | 380 | 14 | Normlized |
ZT490 | 690 | 490 | 12 | Normlized |
ZT540 | 740 | 590 | 12 | Normlized |
ZT590 | 770 | 590 | 12 | Normlized |
ZT640 | 790 | 640 | 12 | QT |
ZT740 | 840 | 740 | 10 | QT |
T850 | 950 | 850 | 15 | QT |
- CONTACT US
- Mobile: 0086-(0)137 3616 4628
- Tel : 0086-574-88255925
- Fax : 0086-574-88086983
- Email : sales@steel-tubes.com